Giro Rincon Shoe
Details
The Rincon combines a supple, breathable Synchwire upper with a robust nylon-composite plate and an aggressive, dual-injected rubber outsole for excellent traction that won't de-laminate or break down. A supportive 3D-molded footbed enhances comfort and fit, which is adjustable via a single BOA L6 dial featuring 1mm adjustment and an adjustable forefoot strap. It's a great choice for riders looking for reliable performance with outstanding value in off-road footwear.
Upper construction:
- One-piece Synchwire upper with thermo-bonded exo-structure
- Rubber reinforced heel and toe sections
- Boa L6 dial featuring 1mm adjustment and macro release, with steel lace and soft lace guides
- Reflective heel tab
Footbed:
- Die-cut EVA footbed with medium arch support
Outsole:
- Nylon-composite 2-bolt plate with dual-injected rubber outsole
- Stainless steel hardware
Product weight
- 340 grams (Size 42)
Specs
| Intended Use | Mountain/Gravel |
|---|---|
| Cleat Compatibility | 2-bolt / SPD |
| Closure and Fit Adjustment | Boa l6 dial featuring 1 mm adjustment and macro release, with steel lace and soft lace guides |
| Upper | One-piece Synchwire upper with thermo-bonded exo-structure / Rubber reinforced heel and toe sections |
| Midsole | Die-cut EVA footbed with medium arch support |
| Outsole | Nylon-composite 2-bolt plate with dual-injected rubber outsole / Stainless steel hardware |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 42 | 768686352218 | 7152258 | GFR169009680 |
| Black / 43 | 768686352225 | 7152259 | GFR142827923 |
| Black / 44 | 768686352232 | 7152260 | GFR164223890 |
| Black / 45 | 768686352249 | 7152261 | GFR167521550 |
| Black / 46 | 768686352256 | 7152262 | GFR168727480 |
| Dark Shadow/Gum / 40 | 768686456756 | 7152268 | GFR221794212 |
| Dark Shadow/Gum / 41 | 768686456763 | 7152269 | GFR221439062 |
| Dark Shadow/Gum / 42 | 768686456770 | 7152270 | GFR228854532 |
| Dark Shadow/Gum / 43 | 768686456787 | 7152271 | GFR229482182 |
| Dark Shadow/Gum / 44 | 768686456794 | 7152272 | GFR222812122 |
| Dark Shadow/Gum / 45 | 768686456800 | 7152273 | GFR22962692 |
| Dark Shadow/Gum / 46 | 768686456817 | 7152274 | GFR225998102 |
| Dark Shadow/Gum / 47 | 768686456824 | 7152275 | GFR227730402 |
| Olive/Gum / 45 | 768686352362 | 7122985 | GFR197916890 |
| Olive/Gum / 46 | 768686352379 | 7122986 | GFR191153120 |
| Portaro Grey / 42 | 768686362590 | 7152282 | GFR208402490 |
| Portaro Grey / 43 | 768686362606 | 7152283 | GFR201578780 |
| Portaro Grey / 44 | 768686362613 | 7152284 | GFR206081640 |
| Portaro Grey / 45 | 768686362620 | 7152285 | GFR202556160 |
| Portaro Grey / 46 | 768686362637 | 7152286 | GFR205982500 |
| Portaro Grey / 47 | 768686362644 | 7152287 | GFR202389300 |
