Details
Classic hardtail efficiency and precision that's easy on the bank account.
Premium performance doesn't always require a premium price tag. With the Overdrive 29 1, we've taken our lightweight, hand-built aluminum frame and decked it out with a wallet-friendly combination of components that will have you tackling the toughest terrain with total confidence. 29ers are famous for smoothing out rocky bits of trail and for maintaining momentum on those long rides when you're pushing your limits. This bike has all that going for it, and it sports a wide range of gears that click off shifts with the kind of accuracy Shimano is famous for. Tektro mechanical disc brakes make reigning in the speed easy, and the Suntour XCT fork offers up years of silky-smooth coil-sprung suspension. Looking to get the most bang for your buck? Look no further.
Small (5'4"-5'7") | Medium (5'7"-5'10") | Large (5'10"-6'1") | X-Large (6'1"-6'4") | |
---|---|---|---|---|
A. Reach | 397.0 mm | 423.0 mm | 440.0 mm | 454.0 mm |
B. Stack | 597.0 mm | 607.0 mm | 624.0 mm | 653.0 mm |
C. Standover | 767.0 mm | 782.0 mm | 810.0 mm | 831.0 mm |
D. Effective Top Tube | 580.0 mm | 609.0 mm | 630.0 mm | 648.0 mm |
E. Head Tube Angle | 71.0 ° | 71.0 ° | 71.0 ° | 71.0 ° |
F. Head Tube Length | 95.0 mm | 105.0 mm | 120.0 mm | 135.0 mm |
G. Seat Tube Angle | 73.0 ° | 73.0 ° | 73.0 ° | 73.0 ° |
H. Seat Tube Length | 400.0 mm | 450.0 mm | 500.0 mm | 550.0 mm |
I. Bottom Bracket Height | 312.0 mm | 312.0 mm | 312.0 mm | 312.0 mm |
J. Bottom Bracket Drop | 65.0 mm | 65.0 mm | 65.0 mm | 65.0 mm |
K. Fork Rake/Offset | 46.0 mm | 46.0 mm | 46.0 mm | 46.0 mm |
M. Wheelbase | 1074.0 mm | 1104.0 mm | 1125.0 mm | 1144.0 mm |
O. Chainstay Length | 450.0 mm | 450.0 mm | 450.0 mm | 450.0 mm |
Stem Length | 70.0 mm | 70.0 mm | 80.0 mm | 80.0 mm |
Handlebar Width | 740.0 mm | 740.0 mm | 740.0 mm | 740.0 mm |
Seatpost Length | 350.0 mm | 350.0 mm | 350.0 mm | 350.0 mm |
Crank Length | 170.0 mm | 175.0 mm | 175.0 mm | 175.0 mm |
Travel | 100.0 mm | 100.0 mm | 100.0 mm | 100.0 mm |
Specs
Frame | Overdrive 29" Butted 6061-T6 Aluminum Forged Drop Outs, w/ Replaceable Hanger, Disc Only |
---|---|
Fork | SR Suntour XCT30 29", Coil Spring, 100mm Travel, w/ Preload Adjust |
Rims | DP-25, 32 Hole with 22.4 ID; Doublewall |
Hubs |
Front: 32h Alloy w/ CNC Disc Mount; 100mm Rear: 32h Alloy Cassette w/ CNC Disc mount; 135mm |
Spokes | 14g Stainless Steel |
Tires |
Vee Rubber Mission Front: 29" x 2.25 Rear: 29" x 2.1 |
Bottom Bracket | Steel Cartridge, 122mm Spindle |
Crankset | Shimano Altus Aluminum 36/22T |
Shifters | Shimano EF-500 EZ-fire, 2x8 Speed |
Front Derailleur | Shimano Altus, Top Swing, Dual Pull, 34.9mm Clamp Diameter |
Rear Derailleur | Shimano Altus M310, 8 Speed |
Cassette/Freewheel | Shimano HG31 Cassette, 8 Speed, 11-32T |
Chain | KMC Z82, 8 Speed |
Brakes | Radius BH-960 Hydraulic Disc w/ 180mm Front / 160mm Rear Rotors |
Brake Levers | Radius Hydraulic |
Handlebars | DB Laser Series, 720mm Wide, 15mm Rise, 31.8mm Bar Bore |
Tape/Grips | DB4L 135mm Kraton |
Stem | DB 3D Forged, 7° Rise, 31.8mm Bar Bore |
Headset | FSA IS-3/NO.11 Integrated Style |
Seatpost | DB Alloy Micro Adjust, 30.9mm |
Saddle | DB Race M-Series Saddle |
Pedals | DB4L Alloy Platform |
Accessories & Extras | Tool Kit |
* Subject to change without notice.