Labor Prices for North Rim Adventure Sports | ||||||
Description | Price | Description | Price | |||
Safety Check Over | $40.00 | Install / Remove Cassette/Freewheel | $8.00 | |||
Drivetrain Inspection & Cleaning | $65.00 | Install Chain | $15.00 | |||
Tune-Up Standard | $85.00 | Install chainrings | $20.00 | |||
Tune-Up Plus w/Drivetrain Clean | $150.00 | Install Crank | $15.00 | |||
Major Overhaul | $280.00 | Install Bottom Bracket | $25.00 | |||
Install Bash Guard / Chain Guide | $50.00 | |||||
Box Bike for Shipping | $60.00 | |||||
Assemble shipped/boxed bike | $90.00 | Adjust headset | $15.00 | |||
Bike Build-Standard | $150.00 | Overhaul headset | $25.00 | |||
Bike Build-Pro | $280.00 | Install fork | $30.00 | |||
Adjust Derailleur | $20.00 | Install Pedals | $5.00 | |||
Install Derailleur | $20.00 | Install Grips | $5.00 | |||
Align Rear Derailleur Hanger | $20.00 | Tape Drop bars | $15.00 | |||
Install cable | $20.00 | Install stem | $15.00 | |||
Install handlbar | $20.00 | |||||
Adjust Brake | $15.00 | Install rapidfire / gripshift / STI | $25.00 | |||
Install Brakeset | $20-$35 | |||||
Replace Brake Pads | $15.00 | Overhaul Rear Shock | $40.00 | |||
Bleed hydr. Disc brake | $25.00 | Overhaul Suspension Fork | $70.00 | |||
Install Slime per Tube Labor Only | $5.00 | Install & program Computer Basic | $15.00 | |||
Install tube/tire on bike | $8.00 | Install Computer w/cadence | $20.00 | |||
Install Stan's Labor Only | $10.00 | |||||
Mount sew-up +/ glue | $50.00 | Install/Assemble Hitch/Rear Rack | $20.00 | |||
Hub cone adjustement | $15.00 | Install Cargo Box | $20.00 | |||
Hub overhaul | $25.00 | Install Roof Rack-Basic | $45.00 | |||
Standard wheel true | $20.00 | Install Roof Rack-Major | $75.00 | |||
Spoke replacement (plus spoke cost) | $25.00 | Install Trax for Roof Rack | $60.00 | |||
Wheel build | $60.00 |
* Prices may vary depending on the condition of the bike and components. Miscellaneous labor is charged at a flat rate of $75 an hour.