Details
Service Electric is an electric bike built for those dedicated to serving the public, supporting our communities, and preserving our natural resources. It's equipped with a Bosch motor for sustained speeds of up to 28 mph and a long-range battery for covering more distance on a single charge.

| Frame size number | 15.5" | 17.5" | 19.5" | 21.5" |
|---|---|---|---|---|
| Frame size letter | S | M | L | XL |
| Wheel size | 27.5" | 29" | 29" | 29" |
| A — Seat tube | 39.4 | 41.9 | 47 | 52.1 |
| Effective seat tube angle | 71.6° | 71.7° | 71.7° | 71.7° |
| C — Head tube length | 13 | 13 | 14 | 16 |
| D — Head angle | 67.6° | 67.7° | 67.7° | 67.7° |
| E — Effective top tube | 59.8 | 61.7 | 64.1 | 67.2 |
| F — Bottom bracket height | 30.7 | 32.4 | 32.4 | 32.4 |
| G — Bottom bracket drop | 4.9 | 4.9 | 5 | 5 |
| H — Chainstay length | 45.5 | 45.5 | 45.5 | 45.5 |
| I — Offset | 4.2 | 5.1 | 5.1 | 5.1 |
| J — Trail | 10.4 | 9.8 | 9.8 | 9.8 |
| K — Wheelbase | 112.5 | 115.5 | 118 | 212.2 |
| L — Standover | 72.2 | 79.5 | 75.8 | 76.8 |
| M — Frame reach | 39 | 40.6 | 42.7 | 45.2 |
| N — Frame stack | 62.3 | 63.9 | 64.9 | 66.7 |
| Size | Rider Height | Inseam |
|---|---|---|
| S | 155 - 165 cm 5'1" - 5'5" |
74 - 78 cm 29" - 31" |
| M | 165 - 177 cm 5'5" - 5'10" |
79 - 83 cm 31" - 33" |
| L | 177 - 188 cm 5'10" - 6'2" |
84 - 89 cm 33" - 35" |
| XL | 188 - 195 cm 6'2" - 6'5" |
89 - 91 cm 35" - 36" |
This electric bicycle may exceed certain speed or power limits defined for e-bikes depending on local or state regulations. It is the rider’s responsibility to ensure compliance with all applicable laws and use restrictions before operating this bicycle.
Specs
| Frame | Alpha Platinum Aluminum, Removable Integrated Battery (RIB 2.0), tapered head tube, guided internal routing, Control Freak internal routing, Motor Armor, Boost148, 12mm thru axle |
|---|---|
| Fork | Size: S SR Suntour XCR 34, air spring, 2CR damper, hydraulic lockout, tapered steerer, 44mm offset, Boost 110, 15mm bolt-on thru axle, 100mm travel/Size: XL, L, M SR Suntour XCR 34, air spring, 2CR damper, hydraulic lockout, tapered steerer, 44mm offset, Boost 110, 15mm bolt-on thru axle, 120mm travel |
| Rims | Bontrager Connection, double-wall, 32-hole, 20mm width, Presta valve |
| Hubs | Front Hub: Shimano TC500 alloy, centerlock, 110x15mm thru axle/Rear Hub: Shimano TC500 alloy, centerlock, 148x12mm thru axle |
| Tires | Size: S Bontrager LT4 Expert, reflective strip, wire bead, 60 tpi, 27.5x2.40"/Size: XL, L, M Bontrager LT4 Expert, reflective strip, wire bead, 60 tpi, 29x2.40" |
| Crankset | FSA Bosch CK-220, 36T ring, 165mm length |
| Chainrings | FSA, 36T, steel |
| Shifters | Shimano U6000, 10 speed |
| Rear Derailleur | Shimano CUES U6000 GS |
| Cassette/Freewheel | Shimano CUES LG300, LINKGLIDE, 11-48, 10 speed |
| Chain | Shimano LG500, 9/10/11 speed |
| Brakes | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 caliper |
| Rotors | Shimano RT64, centerlock, 203mm |
| Handlebars | Bontrager Comp, alloy, 31.8mm, 40mm rise, 780mm width |
| Tape/Grips | Bontrager XR Endurance Comp, lock-on |
| Stem | Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 50mm length |
| Headset | FSA IS-2, 1-1/8'' top, 1.5'' bottom |
| Seatpost | Size: S Bontrager Line Dropper, 100mm travel, MaxFlow, internal routing, 31.6mm, 310mm length/Size: XL, L, M Bontrager Line Dropper, 170mm travel, MaxFlow, internal routing, 31.6mm, 450mm length |
| Saddle | Bontrager Commuter Comp |
| Pedals | VP-536 nylon platform |
| Accessories & Extras | Size: S, XL, L, M Supernova Mini 3 pure, LED, headlight/Size: S, XL, L, M Supernova TL3 Mini, LED, MIK-compatible alloy rear rack, Trek Powerfly fender, Bontrager Switch thru axle, removable lever |
| Motor | Bosch Performance Line Speed, smart system, 28mph/45kph |
| Battery | Bosch PowerTube 600Wh, smart system |
| Controller/Display | Bosch Purion 200 |
| Charger | Bosch standard 4A, 110V, smart system |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Trek Black / Small / 27.5-inch | 197216109327 | 5329793 |
| Trek Black / Large / 29-inch | 197216109341 | 5329795 |
| Trek Black / X-Large / 29-inch | 197216109358 | 5329796 |
