Skip to main content

Pearl Izumi X-Alp Seek VII

Pearl Izumi X-Alp Seek VII
  • Color: Black/Shadow Grey
  • Color: Red Orange
$100.00
Please select options Unavailable

Details

This versatile lace-up cycling shoe is fashionable and functional on and off the bike. A fiberglass injected composite shank assures efficient power transfer to the pedals, while the EVA run shoe foam midsole delivers all-day comfort. SPD compatibility means you can use the most common pedal standard.

- Low cut construction for a light, fast fit and feel
- Composite fiber injected nylon plate for efficient power transfer
- EVA X-Alp outsole/midsole for off-the-bike cushioning and comfort and on-the-bike power transfer
- Carbon rubber lugged outsole for superior traction and durability
- SPD compatible

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN
Black/Shadow Grey / 38 888687117361 151160032FJ38
Black/Shadow Grey / 39 888687117378 151160032FJ39.0
Black/Shadow Grey / 40 888687117385 151160032FJ40.0
Black/Shadow Grey / 41 888687117392 151160032FJ41.0
Black/Shadow Grey / 42 888687117408 151160032FJ42.0
Black/Shadow Grey / 43 888687117415 151160032FJ43.0
Black/Shadow Grey / 44 888687117422 151160032FJ44.0
Black/Shadow Grey / 45 888687117439 151160032FJ45.0
Black/Shadow Grey / 46 888687117446 151160032FJ46.0
Black/Shadow Grey / 47 888687117453 151160032FJ47.0
Black/Shadow Grey / 48 888687117460 151160032FJ48.0
Black/Shadow Grey / 49 888687117477 151160032FJ49.0
Red Orange / 38 888687117484 151160034WI38
Red Orange / 39 888687117491 151160034WI39.0
Red Orange / 40 888687117507 151160034WI40.0
Red Orange / 41 888687117514 151160034WI41.0
Red Orange / 42 888687117521 151160034WI42.0
Red Orange / 43 888687117538 151160034WI43.0
Red Orange / 44 888687117545 151160034WI44.0
Red Orange / 45 888687117552 151160034WI45.0
Red Orange / 46 888687117569 151160034WI46.0
Red Orange / 47 888687117576 151160034WI47.0
Red Orange / 48 888687117583 151160034WI48.0
Red Orange / 49 888687117590 151160034WI49.0

Reviews