Skip to main content

Five Ten Freerider Canvas Mountain Bike Shoes

Five Ten Freerider Canvas Mountain Bike Shoes
  • Color: Hazy Emerald/Core Black/Acid Mint
  • Color: Quiet Crimson/Core Black/Pulse Lime
$100.00 - $110.00
Color:
Size: Select size
Please select options Unavailable

Details

The adidas Five Ten Freerider Canvas Mountain Bike Shoes are as street friendly as they are capable on the bike. A Dotty tread with Stealth S1 rubber sets you up for flat pedal control and bike-worthy durability sets you up for the trail. All with a fit and feel that sets the bar for versatile wear on and off the bike.

- Lace closure
- Yarn in upper contains at least 50% Parley Ocean Plastic and 50% recycled polyester
- Canvas upper
- Textile lining
- Reinforced toe
- Stealth S1 rubber outsole

Sizes:
Heel-toe measurementUS - Women's
8.7" 5
8.9" 5.5
9.0" 6
9.2" 6.5
9.4" 7
9.5" 7.5
9.7" 8
9.8" 8.5
10.0" 9
10.2" 9.5
10.4" 10
10.5" 10.5
10.7" 11
10.9" 11.5
11.0" 12
11.2" 12.5
11.3" 13
11.5" 13.5
11.7" 14
11.9" 14.5
12.0" 15
12.2" 15.5
12.4" --
12.7" --
13.0" --
13.3" --
13.7" --
14.0" --

Part Numbers

Option UPC MPN Store SKU
Hazy Emerald/Core Black/Acid Mint / 5.5 195736761315 GZ4656-5- FIV661784125
Hazy Emerald/Core Black/Acid Mint / 6 195736761308 GZ4656-6 FIV654713226
Hazy Emerald/Core Black/Acid Mint / 6.5 195736761032 GZ4656-6- FIV663766735
Hazy Emerald/Core Black/Acid Mint / 7 195736761001 GZ4656-7 FIV654133697
Hazy Emerald/Core Black/Acid Mint / 7.5 195736761049 GZ4656-7- FIV669619255
Hazy Emerald/Core Black/Acid Mint / 8 195736760981 GZ4656-8 FIV653431278
Hazy Emerald/Core Black/Acid Mint / 8.5 195736760950 GZ4656-8- FIV669263925
Hazy Emerald/Core Black/Acid Mint / 9 195736761018 GZ4656-9 FIV655533649
Hazy Emerald/Core Black/Acid Mint / 9.5 195736761292 GZ4656-9- FIV663543085
Hazy Emerald/Core Black/Acid Mint / 10 195736760974 GZ4656-10 FIV665623650
Hazy Emerald/Core Black/Acid Mint / 10.5 195736760967 GZ4656-10- FIV679001795
Quiet Crimson/Core Black/Pulse Lime / 5.5 195736760820 GZ4655-5- FIV68459745
Quiet Crimson/Core Black/Pulse Lime / 6 195736760851 GZ4655-6 FIV673743386
Quiet Crimson/Core Black/Pulse Lime / 6.5 195736760813 GZ4655-6- FIV684205715
Quiet Crimson/Core Black/Pulse Lime / 7 195736760905 GZ4655-7 FIV67355807
Quiet Crimson/Core Black/Pulse Lime / 7.5 195736760875 GZ4655-7- FIV683226695
Quiet Crimson/Core Black/Pulse Lime / 8 195736760943 GZ4655-8 FIV674974018
Quiet Crimson/Core Black/Pulse Lime / 8.5 195736760936 GZ4655-8- FIV683452735
Quiet Crimson/Core Black/Pulse Lime / 9 195736760882 GZ4655-9 FIV679269169
Quiet Crimson/Core Black/Pulse Lime / 9.5 195736760899 GZ4655-9- FIV682985325
Quiet Crimson/Core Black/Pulse Lime / 10 195736760929 GZ4655-10 FIV684586120
Quiet Crimson/Core Black/Pulse Lime / 10.5 195736760837 GZ4655-10- FIV693837745

Reviews