Skip to main content

Bontrager Cambion Mountain Shoe

Bontrager Cambion Mountain Shoe
  • Color: Black
  • Color: Black
  • Color: Black
  • Color: Azure
  • Color: Azure
  • Color: Azure
  • Color: Grey/Viper Red
  • Color: Grey/Viper Red
  • Color: Grey/Viper Red
$146.24 - $224.99
$224.99
Please select options

Details

Hammer up. Rip down.

Control the trails with the uncompromising Cambion Mountain Shoe. This high-performance bike shoe comes in a wide range of sizes for more riders and features a super stiff carbon sole and Boa IP1 dials to keep you comfortable and performing at your best whether it's cross-country and cyclocross racing to gravel and singletrack trail rides.

- inForm Pro last delivers an ergonomically optimized, high-performance fit
- Stiff Silver Series carbon/fiberglass composite sole provides better power transfer
- Single Boa IP1 dial allows precise, two-way fit adjustments
- Stiffness index 10 of 14
- Tachyon rubber outsole allows great grip in all terrains
- Perforated synthetic uppers allow increased breathability and comfort
- Asymmetrical design and superior lace routing system reduces top-of-foot pressure for a more secure fit
- Durable GnarGuard outer material protects against abrasions and fights debris

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Black / 37 601479965731 576013 SHO276479K
Black / 38 601479965748 576014 SHO27811458K
Black / 38.5 601479965755 576015 SHO28741117K
Black / 39 601479933808 573945 SHO27123945K
Black / 39.5 601479965762 576016 SHO28449500K
Black / 40 601479933815 573946 SHO27137288K
Black / 40.5 601479965779 576017 SHO28957980K
Black / 41 601479933822 573947 SHO27664464K
Black / 41.5 601479933839 573948 SHO28934607K
Black / 42 601479933846 573949 SHO27811847K
Black / 42.5 601479933853 573950 SHO28356075K
Black / 43 601479933860 573951 SHO2751945K
Black / 43.5 601479933877 573952 SHO28908556K
Black / 44 601479933884 573953 SHO27396844K
Black / 44.5 601479933891 573954 SHO28319633K
Black / 45 601479933907 573955 SHO27636648K
Black / 45.5 601479933914 573956 SHO28155623K
Black / 46 601479933921 573957 SHO27878559K
Black / 47 601479933938 573958 SHO27621986K
Black / 48 601479937240 574253 SHO27617520K
Azure / 37 601479965335 576834 SHO27559596E
Azure / 38 601479965342 576835 SHO27834662E
Azure / 38.5 601479965359 576836 SHO28511499E
Azure / 39 601479965366 576837 SHO27577106E
Azure / 39.5 601479965373 576838 SHO28445705E
Azure / 40 601479965380 576839 SHO27904923E
Azure / 40.5 601479965397 576840 SHO2870253E
Azure / 41 601479965403 576841 SHO27743625E
Azure / 41.5 601479965410 576842 SHO28414184E
Azure / 42 601479965427 576843 SHO27237922E
Azure / 42.5 601479965434 576844 SHO28496579E
Azure / 43 601479965441 576845 SHO27955946E
Azure / 43.5 601479965458 576846 SHO28631089E
Azure / 44 601479965465 576847 SHO27557035E
Azure / 44.5 601479965472 576848 SHO28547666E
Azure / 45 601479965489 576849 SHO27460959E
Azure / 45.5 601479965496 576850 SHO289689E
Azure / 46 601479965502 576851 SHO2722682E
Azure / 47 601479965519 576852 SHO27389186E
Azure / 48 601479965526 576853 SHO27220787E
Grey/Viper Red / 37 601479965786 576854 SHO39776579D
Grey/Viper Red / 38 601479965793 576855 SHO39298896D
Grey/Viper Red / 38.5 601479965809 576856 SHO40685977D
Grey/Viper Red / 39 601479965816 576857 SHO39109006D
Grey/Viper Red / 39.5 601479965823 576858 SHO40591513D
Grey/Viper Red / 40 601479965830 576859 SHO39583678D
Grey/Viper Red / 40.5 601479965847 576860 SHO40422423D
Grey/Viper Red / 41 601479965854 576861 SHO39165209D
Grey/Viper Red / 41.5 601479965861 576862 SHO40540546D
Grey/Viper Red / 42 601479965878 576863 SHO39456769D
Grey/Viper Red / 42.5 601479965885 576864 SHO40685057D
Grey/Viper Red / 43 601479965892 576865 SHO39531096D
Grey/Viper Red / 43.5 601479965908 576866 SHO4038474D
Grey/Viper Red / 44 601479965915 576867 SHO39410010D
Grey/Viper Red / 44.5 601479965922 576868 SHO40791465D
Grey/Viper Red / 45 601479965939 576869 SHO39197544D
Grey/Viper Red / 45.5 601479965946 576870 SHO40587405D
Grey/Viper Red / 46 601479965953 576871 SHO39343033D
Grey/Viper Red / 47 601479965960 576872 SHO39838357D
Grey/Viper Red / 48 601479965977 576873 SHO39715526D

Reviews